Pricing By Labor Category

  Onsite Rate Offsite Rate
1 Applications Programmer $78.77 $86.85
2 Applications Systems Analyst/Programmer $103.56 $113.65
3 Business Process Consultant $102.48 $112.92
4 Business Subject Matter Specialist $150.07 $165.08
5 Business Systems Analyst $86.67 $95.34
6 Chief Information Security Officer $142.22 $156.44
7 Client/Server Database Manager $109.68 $120.25
8 Client/Server Network Architect $122.68 $134.95
9 Communication Analyst $91.78 $100.96
10 Communications Facility Engineer $88.28 $97.11
11 Communications Installer $61.69 $67.86
12 Communications Transmission Engineer $92.49 $101.74
13 Consultant $166.20 $182.82
14 Curriculum Developer $81.60 $89.76
15 Data Architect $122.83 $135.11
16 Data Communication Manager $95.89 $105.48
17 Data Security Analyst $103.32 $113.65
18 Data Warehousing Administrator $113.32 $124.65
19 Data Warehousing Analyst $92.61 $101.87
20 Data Warehousing Programmer $106.06 $116.67
21 Data/Configuration Management Specialist $96.31 $105.94
22 Database Analyst/Programmer $104.28 $114.71
23 Database Manager/Administrator $119.55 $131.51
24 Disaster Recovery Administrator $104.46 $114.91
25 Disaster Recovery Analyst $96.22 $105.84
26 E-Business Manager $110/05 $121.06
27 Electronic Data Interchange (EDI) Specialist $98.29 $108.12
28 Electronic Mail Coordinator $65.32 $71.85
29 Engineering Subject Matter Specialist $146.35 $160.99
30 ERP Analyst $104.47 $114.92
31 ERP Business/Architectural Expert $125.21 $137.73
32 Geographic Information Systems Analyst/Programmer $90.87 $99.96
33 Geographic Information Systems Manager $103.95 $114.35
34 Graphics Specialist $68.76 $75.64
35 Groupware Specialist $83.23 $91.55
36 Hardware Engineer $91.32 $100.45
37 Help Desk Coordinator $70.62 $77.68
38 Help Desk Specialist $58.39 $64.23
39 Help Desk Support Service Specialist $62.64 $68.90
40 Information Assurance Development Engineer $136.13 $149.74
41 Information Assurance Engineer $129.06 $141.97
42 Information Assurance Network Specialist $113.83 $125.21
43 Information Assurance Systems/Network Specialist $113.62 $124.98
44 Information Center Specialist $89.50 $98.45
45 Information Security Business Analyst $99.66 $109.63
46 Information Systems Administration & Planning Mgr. $109.73 $120.70
47 Information Systems Training Specialist $98.27 $108.10
48 Instructional Technologist $88.65 $97.52
49 IT Subject Matter Expert $161.33 $177.46
50 LAN Support Technician $70.38 $77.42
51 LAN/WAN Administrator $84.45 $92.90
52 LAN/WAN Integrator $99.50 $109.45
53 LAN/WAN/MAN Administrator $94.86 $104.35
54 Modeling and Simulation Specialist $102.16 $112.38
55 Network Control Technician $70.64 $77.70
56 Network Engineer $92.32 $101.55
57 Network Planning Analyst $96.11 $105.72
58 Network Systems Administrator $92.06 $101.27
59 Network Systems Manager $101.94 $112.13
60 Network/Hardware Support Technician $65.44 $71.98
61 Operations Manager - Data Communications $96.98 $106.68
62 Operations Manager - Voice Communications $96.67 $106.34
63 Operations Systems Manager $108.79 $119.67
64 Operations/Technical Support Analyst $80.22 $88.24
65 Operations/Technical Support Manager $100.73 $110.80
66 Ops/network LAN Administrator $80.05 $88.06
67 Project Engineer $120.04 $132.04
68 Project Manager $129.04 $141.94
69 Publications Analyst $73.30 $80.63
70 Quality Assurance Specialist $79.33 $87.26
71 Scientific Subject Matter Specialist $152.04 $167.24
72 Security Coordinator $99.57 $109.53
73 Site Manager $103.66 $114.03
74 Software Architect $117.34 $129.07
75 Software Developer $107.58 $118.34
76 Software Systems Engineer $117.42 $129.16
77 Strategic Planner $121.21 $133.33
78 Systems Administrator $92.27 $101.50
79 Systems Analysis and Programming Director $135.00 $148.50
80 Systems Engineer $119.83 $131.81
81 Systems Management Technologist $105.71 $116.28
82 Technical Editor $81.22 $89.34
83 Technical Subject Matter Specialist $151.43 $166.57
84 Technical Writer $73.22 $80.54
85 Telecommunications Analyst/Technician $68.61 $75.47
86 Telecommunications Engineer/Analyst $98.00 $107.80
87 Telecommunications Manager - Multiple Incumbents $107.89 $118.68
88 Telecommunications Network Help Desk $67.90 $74.69
89 Telecommunications Programmer/Systems Analyst $87.85 $96.64
90 Telecommunications Technician $62.45 $68.70
91 Telecommunications/Communications Integration Eng. $101.25 $111.38
92 Test Engineer $96.01 $105.61
93 Voice Communications Manager $89.89 $98.88
94 Voice Communications Technician $69.10 $76.01
95 Web Content Analyst $92.59 $101.85
96 Web Designer $98.91 $108.80
97 Web Security Analyst $116.36 $128.00
98 Web Software Developer $99.35 $109.29
(a) Supplies 3%
(b) Travel 0%

top of page

Centuria Definition: (Centuria Noun.Latin., A Division of Roman Soldiers)
Service Disabled Vetran Owned Small Business

Centuria News





































Federal Times Top 100 GWAC Contractors 2008