| Onsite Ceiling Pricing FA1-Base Period Year 5 | Base 1-2 | Base 3-4 | Base 5 |
|---|---|---|---|
| Applications Programmer | $78.77 | $81.13 | $83.56 |
| Applications Systems Analyst/Programmer | $103.56 | $106.67 | $109.87 |
| Business Process Consultant | $102.48 | $105.55 | $108.72 |
| Business Subject Matter Specialist | $150.07 | $154.57 | $159.21 |
| Business Systems Analyst | $86.67 | $89.27 | $91.95 |
| Chief Information Security Officer | $142.22 | $146.49 | $150.88 |
| Client/Server Database Manager | $109.32 | $112.60 | $115.98 |
| Client/Server Network Architect | $122.68 | $126.36 | $130.15 |
| Communication Analyst | $91.78 | $94.53 | $97.37 |
| Communications Facility Engineer | $88.28 | $90.93 | $93.66 |
| Communications Installer | $61.69 | $63.54 | $65.45 |
| Communications Transmission Engineer | $92.49 | $95.26 | $98.12 |
| Consultant | $166.20 | $171.19 | $176.33 |
| Curriculum Developer | $81.60 | $84.05 | $86.57 |
| Data Architect | $122.83 | $126.51 | $130.31 |
| Data Communication Manager | $95.89 | $98.77 | $101.73 |
| Data Security Analyst | $103.32 | $106.42 | $109.61 |
| Data Warehousing Administrator | $113.32 | $116.72 | $120.22 |
| Data Warehousing Analyst | $92.61 | $95.39 | $98.25 |
| Data Warehousing Programmer | $106.06 | $109.24 | $112.52 |
| Data/Configuration Management Specialist | $96.31 | $99.20 | $102.18 |
| Database Analyst/ Programmer | $104.28 | $107.41 | $110.63 |
| Database Manager/Administrator | $119.55 | $123.14 | $126.83 |
| Disaster Recovery Administrator | $104.46 | $107.59 | $110.82 |
| Disaster Recovery Analyst | $96.22 | $99.11 | $102.08 |
| E-Business Manager | $110.05 | $113.35 | $116.75 |
| Electronic Data Interchange (EDI) Specialist | $98.29 | $101.24 | $104.28 |
| Electronic Mail Coordinator | $65.32 | $67.28 | $69.30 |
| Engineering Subject Matter Specialist | $146.35 | $150.74 | $155.26 |
| ERP Analyst | $104.47 | $107.60 | $110.83 |
| ERP Business/Architectural Expert | $125.21 | $128.97 | $132.84 |
| Geographic Information Systems Analyst/Programmer | $90.87 | $93.60 | $96.41 |
| Geographic Information Systems Manager | $103.95 | $107.07 | $110.28 |
| Graphics Specialist | $68.76 | $70.82 | $72.94 |
| Groupware Specialist | $83.23 | $85.73 | $88.30 |
| Hardware Engineer | $91.32 | $94.06 | $96.88 |
| Help Desk Coordinator | $70.62 | $72.74 | $74.92 |
| Help Desk Specialist | $58.39 | $60.14 | $61.94 |
| Help Desk Support Service Specialist | $62.64 | $64.52 | $66.46 |
| Information Assurance Development Engineer | $136.13 | $140.21 | $144.42 |
| Information Assurance Engineer | $129.06 | $132.93 | $136.92 |
| Information Assurance Network Specialist |
$113.83 | $117.24 | $120.76 |
| Information Assurance Systems/Network Specialist | $113.62 | $117.03 | $120.54 |
| Information Center Specialist | $89.50 | $92.19 | $94.96 |
| Information Security Business Analyst | $99.66 | $102.65 | $105.73 |
| Information Systems Administration & Planning Mgr. | $109.73 | $113.02 | $116.41 |
| Information Systems Training Specialist | $98.27 | $101.22 | $104.26 |
| Instructional Technologist | $88.65 | $91.31 | $94.05 |
| IT Subject Matter Specialist | $161.33 | $166.17 | $171.16 |
| LAN Support Technician | $70.38 | $72.49 | $74.66 |
| LAN/WAN Administrator | $84.45 | $86.98 | $89.59 |
| LAN/WAN Integrator | $99.50 | $102.49 | $105.56 |
| LAN/WAN/MAN Administrator | $94.86 | $97.71 | $100.64 |
| Modeling and Simulation Specialist | $102.16 | $105.22 | $108.38 |
| Network Control Technician | $70.64 | $72.76 | $74.94 |
| Network Engineer | $92.32 | $95.09 | $97.94 |
| Network Planning Analyst | $96.11 | $98.99 | $101.96 |
| Network Systems Administrator | $92.06 | $94.82 | $97.66 |
| Network Systems Manager | $101.94 | $105.00 | $108.15 |
| Network/Hardware Support Technician | $65.44 | $67.40 | $69.42 |
| Operations Manager – Data Communications | $96.98 | $99.89 | $102.89 |
| Operations Manager – Voice Communications | $96.67 | $99.57 | $102.56 |
| Operations Systems Manager | $108.79 | $112.05 | $115.41 |
| Operations/Technical Support Analyst | $80.22 | $82.63 | $85.11 |
| Operations/Technical Support Manager | $100.73 | $103.75 | $106.86 |
| Ops/network LAN Administrator | $80.05 | $82.45 | $84.92 |
| Project Engineer | $120.04 | $123.64 | $127.35 |
| Project Manager | $129.04 | $132.91 | $136.90 |
| Publications Analyst | $73.30 | $75.50 | $77.77 |
| Quality Assurance Specialist | $79.33 | $81.71 | $84.16 |
| Scientific Subject Matter Specialist | $152.04 | $156.60 | $161.30 |
| Security Coordinator | $99.57 | $102.56 | $105.64 |
| Site Manager | $103.66 | $106.77 | $109.97 |
| Software Architect | $117.34 | $120.86 | $124.49 |
| Software Developer | $107.58 | $110.81 | $114.13 |
| Software Systems Engineer | $117.42 | $120.94 | $124.57 |
| Strategic Planner | $121.21 | $124.85 | $128.60 |
| Systems Administrator | $92.27 | $95.04 | $97.89 |
| Systems Analysis and Programming Director | $135.00 | $139.05 | $143.22 |
| Systems Engineer | $119.83 | $123.42 | $127.12 |
| Systems Management Technologist | $105.71 | $108.88 | $112.15 |
| Technical Editor | $81.22 | $83.66 | $86.17 |
| Technical Subject Matter Specialist | $151.43 | $155.97 | $160.65 |
| Technical Writer | $73.22 | $75.42 | $77.68 |
| Telecommunications Analyst/Technician | $68.61 | $70.67 | $72.79 |
| Telecommunications Engineer/Analyst | $98.00 | $100.94 | $103.97 |
| Telecommunications Manager – Multiple Incumbents | $107.89 | $111.13 | $114.46 |
| Telecommunications Network Help Desk | $67.90 | $69.94 | $72.04 |
| Telecommunications Programmer/Systems Analyst | $87.85 | $90.49 | $93.20 |
| Telecommunications Technician | $62.45 | $64.32 | $66.25 |
| Telecommunications/Communications Integration Eng. | $101.25 | $104.29 | $107.42 |
| Test Engineer | $96.01 | $98.89 | $101.86 |
| Voice Communications Manager | $89.89 | $92.59 | $95.37 |
| Voice Communications Technician | $69.10 | $71.17 | $73.31 |
| Web Content Analyst | $92.59 | $95.37 | $98.23 |
| Web Designer | $98.91 | $101.88 | $104.94 |
| Web Security Analyst | $116.36 | $119.85 | $123.45 |
| Web Software Developer | $99.35 | $102.33 | $105.40 |



